<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ubuntu road warrior tips</title>
	<atom:link href="http://www.markshuttleworth.com/archives/55/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markshuttleworth.com/archives/55</link>
	<description>Planetary perspectives</description>
	<pubDate>Sat, 05 Jul 2008 00:18:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sohbet</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-280680</link>
		<dc:creator>Sohbet</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-280680</guid>
		<description>hello 
I remember using “Wififofum” on PocketPC. This is a super cool little app that allows you to not only detect networks and their signal strenghts, but also has a graphical wifi “radar” that really works as… a wifi radar!… showing you the distance and approximate location of the source of any signal on a circular radius for a few hundred metres, as well as giving detailed info on each network (WEP encryption, SSID, etc). Using this on a PocketPC in a urban area makes you feel like an über-geek! Anyways, it might be possible to obtain the source code for that app and develop something that’s debian-friendly with it.thnks</description>
		<content:encoded><![CDATA[<p>hello<br />
I remember using “Wififofum” on PocketPC. This is a super cool little app that allows you to not only detect networks and their signal strenghts, but also has a graphical wifi “radar” that really works as… a wifi radar!… showing you the distance and approximate location of the source of any signal on a circular radius for a few hundred metres, as well as giving detailed info on each network (WEP encryption, SSID, etc). Using this on a PocketPC in a urban area makes you feel like an über-geek! Anyways, it might be possible to obtain the source code for that app and develop something that’s debian-friendly with it.thnks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cilt bakımı</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-247653</link>
		<dc:creator>cilt bakımı</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-247653</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cilt bakımı</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-238949</link>
		<dc:creator>cilt bakımı</dc:creator>
		<pubDate>Sun, 20 Jan 2008 07:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-238949</guid>
		<description>Hi thanks for the tip, and I have to try out David’s tip regarding Nostalgy as well.</description>
		<content:encoded><![CDATA[<p>Hi thanks for the tip, and I have to try out David’s tip regarding Nostalgy as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohbet</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-207250</link>
		<dc:creator>Sohbet</dc:creator>
		<pubDate>Sat, 24 Nov 2007 21:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-207250</guid>
		<description>Thanks for the tip, and I have to try out David’s tip regarding Nostalgy as well.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, and I have to try out David’s tip regarding Nostalgy as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-192726</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-192726</guid>
		<description>I’ve been gathering some ideas for a project named, you guessed it, Roadwarrior and that printer feature is a nice addition. If you have anymore ideas let me know. I’ve setup a wiki page for it, you can check it here: http://yimports.com/~cpinto/projects/gnome/roadwarrior</description>
		<content:encoded><![CDATA[<p>I’ve been gathering some ideas for a project named, you guessed it, Roadwarrior and that printer feature is a nice addition. If you have anymore ideas let me know. I’ve setup a wiki page for it, you can check it here: <a href="http://yimports.com/~cpinto/projects/gnome/roadwarrior" rel="nofollow">http://yimports.com/~cpinto/projects/gnome/roadwarrior</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chat</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-192725</link>
		<dc:creator>chat</dc:creator>
		<pubDate>Sun, 04 Nov 2007 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-192725</guid>
		<description>You are here. But there are two problems here, one is the user perspective that you point, but another is developer perspective. Developers for Linux needs to know:
gentoo packages, debian, rpms, autopackage (all completely different)
so he has to do 4 times the work if there were only one, but it won’t be.
In Windows there is Installshield that makes it easy for him to make a install package.It’s very easy and graphical!. So if Linux want to compete needs a graphic tool for dummies that can do:
-All the install hard work so programmers can focus on programs.
-Generate some STANDARD intermediary project code.
-Gererate different package output automatically via Plugins.

This way programmers only have to work once. Thanks to LSB this is a real possibility.
thanksss</description>
		<content:encoded><![CDATA[<p>You are here. But there are two problems here, one is the user perspective that you point, but another is developer perspective. Developers for Linux needs to know:<br />
gentoo packages, debian, rpms, autopackage (all completely different)<br />
so he has to do 4 times the work if there were only one, but it won’t be.<br />
In Windows there is Installshield that makes it easy for him to make a install package.It’s very easy and graphical!. So if Linux want to compete needs a graphic tool for dummies that can do:<br />
-All the install hard work so programmers can focus on programs.<br />
-Generate some STANDARD intermediary project code.<br />
-Gererate different package output automatically via Plugins.</p>
<p>This way programmers only have to work once. Thanks to LSB this is a real possibility.<br />
thanksss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cet</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-184055</link>
		<dc:creator>Cet</dc:creator>
		<pubDate>Sun, 21 Oct 2007 21:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-184055</guid>
		<description>For example, to move a message, type S, then a portion of the folder name. A list appears to narrow down the choice. Either type until the folder you want is at the top, or use the arrow keys to navigate the list, then hit Enter. Works like a charm.</description>
		<content:encoded><![CDATA[<p>For example, to move a message, type S, then a portion of the folder name. A list appears to narrow down the choice. Either type until the folder you want is at the top, or use the arrow keys to navigate the list, then hit Enter. Works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evden eve nakliyat</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-173531</link>
		<dc:creator>evden eve nakliyat</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-173531</guid>
		<description>I don’t like Ubuntu’s network-admin. It lacks key features. It should have better Wifi for example. You know, detecting hotspots, making lists of favourite networks and so on.

I know there is a Wifiradar, but such tool should be integrated into system. And hey, before I can download it, I need a working internet connection!
thanss</description>
		<content:encoded><![CDATA[<p>I don’t like Ubuntu’s network-admin. It lacks key features. It should have better Wifi for example. You know, detecting hotspots, making lists of favourite networks and so on.</p>
<p>I know there is a Wifiradar, but such tool should be integrated into system. And hey, before I can download it, I need a working internet connection!<br />
thanss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evden eve nakliyat</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-173530</link>
		<dc:creator>evden eve nakliyat</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-173530</guid>
		<description>hi ..
I remember using “Wififofum” on PocketPC. This is a super cool little app that allows you to not only detect networks and their signal strenghts, but also has a graphical wifi “radar” that really works as… a wifi radar!… showing you the distance and approximate location of the source of any signal on a circular radius for a few hundred metres, as well as giving detailed info on each network (WEP encryption, SSID, etc). Using this on a PocketPC in a urban area makes you feel like an über-geek!  Anyways, it might be possible to obtain the source code for that app and develop something that’s debian-friendly with it.</description>
		<content:encoded><![CDATA[<p>hi ..<br />
I remember using “Wififofum” on PocketPC. This is a super cool little app that allows you to not only detect networks and their signal strenghts, but also has a graphical wifi “radar” that really works as… a wifi radar!… showing you the distance and approximate location of the source of any signal on a circular radius for a few hundred metres, as well as giving detailed info on each network (WEP encryption, SSID, etc). Using this on a PocketPC in a urban area makes you feel like an über-geek!  Anyways, it might be possible to obtain the source code for that app and develop something that’s debian-friendly with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: çet</title>
		<link>http://www.markshuttleworth.com/archives/55#comment-140058</link>
		<dc:creator>çet</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/archives/55#comment-140058</guid>
		<description>yes. thinking about it right now, the network-administration-tool in dapper drake is bit odd…also it does a little bit of conflict with my network-manager, having to comment out what the admin-tool just wrote into the /etc/network/interfaces…but network-manager IS a blessing, and i don’t need to say anything about ubuntu.</description>
		<content:encoded><![CDATA[<p>yes. thinking about it right now, the network-administration-tool in dapper drake is bit odd…also it does a little bit of conflict with my network-manager, having to comment out what the admin-tool just wrote into the /etc/network/interfaces…but network-manager IS a blessing, and i don’t need to say anything about ubuntu.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
