<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu on phones, tablets, TV&#8217;s and smart screens everywhere</title>
	<atom:link href="http://www.markshuttleworth.com/archives/820/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markshuttleworth.com/archives/820</link>
	<description>Planetary perspectives</description>
	<lastBuildDate>Mon, 06 May 2013 07:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Ubuntu 14.04 potrà essere installata sui dispositivi mobili. E quindi? &#171; my life according to me v2.0</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-389282</link>
		<dc:creator>Ubuntu 14.04 potrà essere installata sui dispositivi mobili. E quindi? &#171; my life according to me v2.0</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-389282</guid>
		<description>[...] blog di Mark Shuttleworth è comparso l&#8217;annuncio di cui parlo nel titolo. La release di aprile 2014 di Ubuntu sarà [...]</description>
		<content:encoded><![CDATA[<p>[...] blog di Mark Shuttleworth è comparso l&#8217;annuncio di cui parlo nel titolo. La release di aprile 2014 di Ubuntu sarà [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjje</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-387801</link>
		<dc:creator>bjje</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-387801</guid>
		<description>I dearly love Ubuntu and I&#039;m willing to get used to unity because I want all of my devices to be linked so the vision is fine but what&#039;s holding us back is voice/character recognition. In order to do more than just consume content, you need to have input. To do work, you also need more than a connection to the cloud, you need to be offline too. The problem is that without some kind of solution to work with now, all we get is Gee-whiz-I-got-ubuntu-to-run-on-my-device videos. This drives everyone straight to android and if it becomes a real OS then why ever return? I hope that the hardware contacts are further along than we are being told because if not then there&#039;ll be nothing to develop on or even experiment with.</description>
		<content:encoded><![CDATA[<p>I dearly love Ubuntu and I&#8217;m willing to get used to unity because I want all of my devices to be linked so the vision is fine but what&#8217;s holding us back is voice/character recognition. In order to do more than just consume content, you need to have input. To do work, you also need more than a connection to the cloud, you need to be offline too. The problem is that without some kind of solution to work with now, all we get is Gee-whiz-I-got-ubuntu-to-run-on-my-device videos. This drives everyone straight to android and if it becomes a real OS then why ever return? I hope that the hardware contacts are further along than we are being told because if not then there&#8217;ll be nothing to develop on or even experiment with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-387741</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-387741</guid>
		<description>People talk about the problems and usability with the new Unity interface, but every new concept have your mistake until get stable, I not see the vision of &quot;ubuntu everywhere&quot;, until now, this is visionary and in future is an good competitive advantage. 

Keep the good work and hold out.</description>
		<content:encoded><![CDATA[<p>People talk about the problems and usability with the new Unity interface, but every new concept have your mistake until get stable, I not see the vision of &#8220;ubuntu everywhere&#8221;, until now, this is visionary and in future is an good competitive advantage. </p>
<p>Keep the good work and hold out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix Haller</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-387230</link>
		<dc:creator>Felix Haller</dc:creator>
		<pubDate>Thu, 03 Nov 2011 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-387230</guid>
		<description>Hi Mark,

i think this will be my Tech-Highlight in 2014 and I&#039;m looking forward to my first Phone with Ubuntu. I hope the Power-Bugs will be resolved till then.

Besides I agree to &quot;Librethinking&quot; - U-Phone would be nice ;-)

Greets from Germany
Felix</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>i think this will be my Tech-Highlight in 2014 and I&#8217;m looking forward to my first Phone with Ubuntu. I hope the Power-Bugs will be resolved till then.</p>
<p>Besides I agree to &#8220;Librethinking&#8221; &#8211; U-Phone would be nice <img src='http://www.markshuttleworth.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Greets from Germany<br />
Felix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garry</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-387197</link>
		<dc:creator>garry</dc:creator>
		<pubDate>Thu, 03 Nov 2011 21:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-387197</guid>
		<description>@srinivas If you subtract one user from one per cent of world desktop share I suspect it would still be one per cent, using any sane method of rounding what would still be quite a large number (though a very small rate). My point was that, since the rate was so low, you can&#039;t say that Unity is somehow going to &quot;spoil the mileage which GNU/Linux and the Linux kernel have gained over the years&quot; in terms of the desktop market. GNOME2&#039;s shell had its chance to increase that share and, if that&#039;s what you&#039;re interested in as Mark/Ubuntu is/are, then it stands to reason that you need to try something different. As Albert Einstein is supposed to have said (it&#039;s an attributed quote and I&#039;m paraphrasing): doing the same thing over and over again and expecting different results is insanity.</description>
		<content:encoded><![CDATA[<p>@srinivas If you subtract one user from one per cent of world desktop share I suspect it would still be one per cent, using any sane method of rounding what would still be quite a large number (though a very small rate). My point was that, since the rate was so low, you can&#8217;t say that Unity is somehow going to &#8220;spoil the mileage which GNU/Linux and the Linux kernel have gained over the years&#8221; in terms of the desktop market. GNOME2&#8242;s shell had its chance to increase that share and, if that&#8217;s what you&#8217;re interested in as Mark/Ubuntu is/are, then it stands to reason that you need to try something different. As Albert Einstein is supposed to have said (it&#8217;s an attributed quote and I&#8217;m paraphrasing): doing the same thing over and over again and expecting different results is insanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu prossimamente su smartphone e tablet &#124; Start System Srl</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-386971</link>
		<dc:creator>Ubuntu prossimamente su smartphone e tablet &#124; Start System Srl</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-386971</guid>
		<description>[...] ancora spazio per ulteriori sistemi operativi nell&#8217;affollato scenario mobile? Secondo Mark Shuttleworth, boss di Canonical, c&#8217;è sempre spazio quando si parla di software libero. La società [...]</description>
		<content:encoded><![CDATA[<p>[...] ancora spazio per ulteriori sistemi operativi nell&#8217;affollato scenario mobile? Secondo Mark Shuttleworth, boss di Canonical, c&#8217;è sempre spazio quando si parla di software libero. La società [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clockworkpc</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-386913</link>
		<dc:creator>clockworkpc</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-386913</guid>
		<description>Fantastic!  Canonical is moving Ubuntu in EXACTLY the right direction.  I run my entire business on GNU/Linux and FOSS, which would have been impossible without Ubuntu and Canonical&#039;s professional support.  Personally, I could do just fine on any other major distro, but Ubuntu reliability and hardware detection and, equally importantly, its advances in the UI are key to my personal and professional computer use.  Well done, Canonical!</description>
		<content:encoded><![CDATA[<p>Fantastic!  Canonical is moving Ubuntu in EXACTLY the right direction.  I run my entire business on GNU/Linux and FOSS, which would have been impossible without Ubuntu and Canonical&#8217;s professional support.  Personally, I could do just fine on any other major distro, but Ubuntu reliability and hardware detection and, equally importantly, its advances in the UI are key to my personal and professional computer use.  Well done, Canonical!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srinivas</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-386911</link>
		<dc:creator>srinivas</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-386911</guid>
		<description>@garry

cc @Mark

If GNU/Linux had 1% of desktop share, If you remove one user from that list, how much would it go down? That too if the user already had a feel of GNOME 2.* on GNU/Linux and was using it on his laptop and desktop and u suddenly thrust upon him an interface developed( being developed ) for a tablet. Dont u think the desktop/laptop user is left high and dry? If u expect that everybody would own a tablet, then make a seperate OS and sell it to the OEMs who inturn will throw it out to the users. Not caring about the existing users and not bothered about their liking or disliking is a fallacy of canonical for which they will pay heavily.

Just prove ubuntu is atleast as good as Android on the tablet, I will be the first to buy provided the notion of &quot;free as in freedom&quot; is intact and ubuntu still means &quot;ubuntu&quot;( I am what I am because of who we all are ) philosophy, Pushing out experimental software on desktop users which is in turn optimized for tablets making all the existing users guinea pigs.</description>
		<content:encoded><![CDATA[<p>@garry</p>
<p>cc @Mark</p>
<p>If GNU/Linux had 1% of desktop share, If you remove one user from that list, how much would it go down? That too if the user already had a feel of GNOME 2.* on GNU/Linux and was using it on his laptop and desktop and u suddenly thrust upon him an interface developed( being developed ) for a tablet. Dont u think the desktop/laptop user is left high and dry? If u expect that everybody would own a tablet, then make a seperate OS and sell it to the OEMs who inturn will throw it out to the users. Not caring about the existing users and not bothered about their liking or disliking is a fallacy of canonical for which they will pay heavily.</p>
<p>Just prove ubuntu is atleast as good as Android on the tablet, I will be the first to buy provided the notion of &#8220;free as in freedom&#8221; is intact and ubuntu still means &#8220;ubuntu&#8221;( I am what I am because of who we all are ) philosophy, Pushing out experimental software on desktop users which is in turn optimized for tablets making all the existing users guinea pigs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cláudio Souza Serviços de Informática - Ubuntu rodará em tablets, smartphones e TVs</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-386883</link>
		<dc:creator>Cláudio Souza Serviços de Informática - Ubuntu rodará em tablets, smartphones e TVs</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-386883</guid>
		<description>[...] e TVs inteligentes.Mark Shuttleworth, fundador da Canonical, produtora do Ubuntu, afirmou em seu blog que a empresa já vem discutindo parcerias com fabricantes de hardware há mais de 18 meses.Porém, [...]</description>
		<content:encoded><![CDATA[<p>[...] e TVs inteligentes.Mark Shuttleworth, fundador da Canonical, produtora do Ubuntu, afirmou em seu blog que a empresa já vem discutindo parcerias com fabricantes de hardware há mais de 18 meses.Porém, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.markshuttleworth.com/archives/820/comment-page-2#comment-386697</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Thu, 03 Nov 2011 07:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markshuttleworth.com/?p=820#comment-386697</guid>
		<description>@Shawn

&quot;That’s because the keyboard is the fastest, most-reliable way to get data into a computer. Nothing beats it, not voice, not gestures.&quot;

That is just temporary, voice is super fast for 95% of the human population that does not touch type, and more natural too.

As an engineer I just need an stylus to draw because you can not do sketches, diagrams... with a keyboard.

A picture from a 8Mpixels phone contains dozens of millions more information that a keypress, speech thousands, it is only about time that hardware and software evolves to be able to analyze and extract a big part of it in a reliable way.

Apple(and Android) are moving where the puck is going to be, not were it is.</description>
		<content:encoded><![CDATA[<p>@Shawn</p>
<p>&#8220;That’s because the keyboard is the fastest, most-reliable way to get data into a computer. Nothing beats it, not voice, not gestures.&#8221;</p>
<p>That is just temporary, voice is super fast for 95% of the human population that does not touch type, and more natural too.</p>
<p>As an engineer I just need an stylus to draw because you can not do sketches, diagrams&#8230; with a keyboard.</p>
<p>A picture from a 8Mpixels phone contains dozens of millions more information that a keypress, speech thousands, it is only about time that hardware and software evolves to be able to analyze and extract a big part of it in a reliable way.</p>
<p>Apple(and Android) are moving where the puck is going to be, not were it is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
